![]() | 21,800 employees |
![]() | 98% of Servier brand-name medicinesactive ingredients are synthesized in France. |
![]() | Over 150 countriesin which the Group’s medicines are distributed |
![]() | 4 therapeutic areasoncology, cardiometabolism, neuroscience and immuno-inflammation |
![]() | 40 projectsin clinical development, including 19 new molecular entities (December 2021). |
![]() | 16 chemical and pharmaceutical production sites |
![]() | 15 International Centers for Therapeutic Researchand 6 Research centers (3 in France, 1 in Denmark, 1 in Hungary and 1 in the US). |
![]() | €4.7 billion euros in revenue in 2020/2021comprising €3.3 billion for brand-name medicines and €1.4 billion for generic medicines. |
![]() | More than 20% of revenue from brand-name medicines invested in R&Deach year |
![]() | 34th largest pharmaceutical Group worldwideand 2nd largest pharmaceutical Group in France[1]. |
![]() | A leader position in cardiology in France4th leading pharmaceutical Group in cardiology worldwide and 3rd leading pharmaceutical Group in hypertension worldwide[1]. |
![]() | Participation reached 38.7% of the trade balance surplus in Francein pharmaceuticals and fine chemicals (brand-name medicines). |
Key figures as of September 30th, 2021
[1] Source: QVIA, Analytics Link / World 74 countries – MAT Q4-2021